Class. | Barco | Timoneiro | Club | SailNo | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | JACK SPOT | Pedro Avelino | ICRJ | 1911 | 1 | 3 | 4 |
2nd | EURUS | Ronaldo Senfft | ICB | 44 | 3 | 2 | 5 |
3rd | TAHITI NUI | Claudio Kunze | ICRJ | 01 | 2 | 4 | 6 |
4th | ESCULACHO | Walcles Osório | ICRJ | 2262 | 8 | 1 | 9 |
5th | SARAVAH | Pierre Joullie | ICRJ | 2275 | 4 | 5 | 9 |
6th | CRIOULA 3 | João Marcos F. M. Almeida | ICRJ | 03 | 6 | 6 | 12 |
7th | NAVY BLUE | Patrick Valansi | ICRJ | 2076 | 5 | 8 | 13 |
8th | SUPER PIMPO 2 | Claudio Machado Gomes | CNC | 2420 | 9 | 7 | 16 |
9th | VESPER IV | Eduardo G. Almeida | ICRJ | 09 | 7 | 9 | 16 |
10th | DUMA | Haakon Lorentzen | ICRJ | 2411 | 10 | 11 | 21 |
11th | MANDACHUVA | Mario Soerensen Garcia | ICRJ | 2480 | 13 DSQ | 10 | 23 |
12th | ZING 3 | Sérgio Andrade | ICRJ | 2508 | 13 DNC | 13 DNC | 26 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/